Spring 2024

Best 7 Rounds To Count. Tie Break: Countback

Tourers

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 257 Liam Tyrrell 100% 199 99 100 0 0 0 0 0 0 0 0
=2 146 Adam Gammage 98% 195 97 98 0 0 0 0 0 0 0 0
=2 191 Ian Diboll 98% 195 96 99 0 0 0 0 0 0 0 0
4 43 Shannen Broad 96% 192 95 97 0 0 0 0 0 0 0 0
=5 250 Andy Ledeczky 94% 187 94 93 0 0 0 0 0 0 0 0
=5 195 Josh Hitchcock 94% 187 93 94 0 0 0 0 0 0 0 0
7 118 James Weaver 93% 186 90 96 0 0 0 0 0 0 0 0
8 155 Danny Medhurst 92% 183 92 91 0 0 0 0 0 0 0 0
9 310 Rob Fairweather 90% 181 91 90 0 0 0 0 0 0 0 0
10 46 Ben Ledeczky 89% 178 89 89 0 0 0 0 0 0 0 0
11 78 Tony Broad 100% 100 100 0 0 0 0 0 0 0 0 0
12 288 Derek Jones 98% 98 98 0 0 0 0 0 0 0 0 0
13 307 Adam Griffiths 95% 95 0 95 0 0 0 0 0 0 0 0
14 266 Gary Wilkinson 92% 92 0 92 0 0 0 0 0 0 0 0

GT12

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
=1 21 Ian Stedman 99% 198 100 98 0 0 0 0 0 0 0 0
=1 107 Chris Taylor 99% 198 99 99 0 0 0 0 0 0 0 0
3 306 Rob Fairweather 97% 194 97 97 0 0 0 0 0 0 0 0
4 31 Mark White 96% 193 98 95 0 0 0 0 0 0 0 0
5 204 Ian Diboll 100% 100 0 100 0 0 0 0 0 0 0 0
6 20 John Bowen 96% 96 0 96 0 0 0 0 0 0 0 0

Tamiya F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 270 Arren Lambert 100% 200 100 100 0 0 0 0 0 0 0 0
2 274 Ryan Tyrrell 99% 198 99 99 0 0 0 0 0 0 0 0
3 190 Dan Duggan 97% 194 98 96 0 0 0 0 0 0 0 0
4 140 Garry Napier 98% 98 0 98 0 0 0 0 0 0 0 0
=5 167 Nick Day 97% 97 97 0 0 0 0 0 0 0 0 0
=5 213 Colin Duck 97% 97 0 97 0 0 0 0 0 0 0 0

Tamiya Tourers

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 60 Mark Shepherd 100% 199 99 100 0 0 0 0 0 0 0 0
2 72 Danny Medhurst 99% 197 98 99 0 0 0 0 0 0 0 0
3 293 Jayson Stuart 98% 195 97 98 0 0 0 0 0 0 0 0
=4 294 Kris Rae 95% 191 96 95 0 0 0 0 0 0 0 0
=4 41 John Calafati 95% 191 95 96 0 0 0 0 0 0 0 0
6 261 Mark K Shepherd 94% 188 94 94 0 0 0 0 0 0 0 0
7 201 Holly Weaver 93% 185 92 93 0 0 0 0 0 0 0 0
8 265 Dave Crowe 92% 184 93 91 0 0 0 0 0 0 0 0
9 311 Robert Dungate 92% 183 91 92 0 0 0 0 0 0 0 0
10 298 Derek Jones 100% 100 100 0 0 0 0 0 0 0 0 0
11 64 Nick Day 97% 97 0 97 0 0 0 0 0 0 0 0
12 308 Harry Atkins 90% 90 0 90 0 0 0 0 0 0 0 0
13 309 David Atkins 89% 89 0 89 0 0 0 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com